Product Description
CWP400 series pressure sensors from Coleman Contraols are designed for monitoring, control and data acquisition in a wide range of applications including HVAC systems, Process automation and Building automation systems. It is suitable for measuring the differential presssure of water and other dilute liquids
Product Features
| Product ID | CWP008S |
| Medium | Water |
| Sensor | Glass micro fused silicon strain sensor |
| Power | 10-30VDC |
| Output | 4-20mA, load 0-500Ω @10-30VDC |
| Working Temperature | -20-85°C |
| Medium Temperature | -40-125°C |
| Compensation Temperature | 0-55°C |
| Accuracy | ±0.5% |
| Stability | ≤0.5%FS |
| Pressure limits | overload 200%FS, burst 500%FS |
| Response time | ≤50ms |
| Medium compatibility | Type 630 Stainless Steel |
| Protection | IP65 |
| Approval | CE |

